Daftar WITHDRAW

IDT IDM Jumlah Trans Jenis Trans Status Cek Nama Pemilik Rek Username Bank No Rek Tgl Trans Aksi
1236 1959 45 Wedraw acc SITI MAESAROH Siti maesaroh GOPAY 08567934697 2025-03-18 16:13:01 Approved
1235 1932 157,000 Wedraw acc Rohayani Roh yani Dana 088216680534 2025-03-18 14:49:29 Approved
1234 1932 157,000 Wedraw acc Rohayani Roh yani Dana 088216680534 2025-03-18 14:49:26 Approved
1233 1932 150,000 Wedraw acc Rohayani Roh yani Dana 088216680534 2025-03-18 14:20:21 Approved
1232 1947 45,000 Wedraw acc Muhammad Rendi Dana 082280535202 2025-03-18 13:45:47 Approved
1231 1942 45,000 Wedraw acc Nilam permata hati jamba Nilam300 Sea bank 901199906796 2025-03-18 13:42:03 Approved
1230 1909 100,000 Wedraw acc Zahara Zahara Seabank 901392944603 2025-03-18 13:39:30 Approved
1229 1909 157,000 Wedraw acc Zahara Zahara Seabank 901392944603 2025-03-18 13:38:37 Approved
1228 1737 400,000 Wedraw acc Kodir Kodir Amar bank 1513052235 2025-03-18 12:36:22 Approved
1227 1919 157,000 Wedraw acc Nazwa Sulton Zacky Zacky SeaBank 901232178620 2025-03-18 11:28:40 Approved
1226 1931 45,000 Wedraw acc Hera cahyawati Supyan Dana 087860471877 2025-03-18 11:11:34 Approved
1225 1931 45 Wedraw acc Hera cahyawati Supyan Dana 087860471877 2025-03-18 11:10:41 Approved
1224 1885 437 Wedraw acc M Qadafi Al Hadi Fajar Qadafi Bank aceh 09302200045865 2025-03-18 03:42:40 Approved
1223 1901 300,000 Wedraw acc Tumijan Tumijan BRI 164801008533507 2025-03-18 03:00:52 Approved
1222 1919 157,000 Wedraw acc Nazwa Sulton Zacky Zacky SeaBank 901232178620 2025-03-17 20:43:48 Approved
1221 1901 300,000 Wedraw acc Tumijan Tumijan BRI 164801008533507 2025-03-17 20:39:03 Approved
1220 1901 437 Wedraw acc Tumijan Tumijan BRI 164801008533507 2025-03-17 20:33:26 Approved
1219 1919 157,000 Wedraw acc Nazwa Sulton Zacky Zacky SeaBank 901232178620 2025-03-17 20:32:03 Approved
1218 1919 157,000 Wedraw acc Nazwa Sulton Zacky Zacky SeaBank 901232178620 2025-03-17 20:31:54 Approved
1217 1919 15,000 Wedraw acc Nazwa Sulton Zacky Zacky SeaBank 901232178620 2025-03-17 20:31:14 Approved