Daftar WITHDRAW

IDT IDM Jumlah Trans Jenis Trans Status Cek Nama Pemilik Rek Username Bank No Rek Tgl Trans Aksi
1403 2173 45,000 Wedraw acc Yadi prantika Erna sari Gopay 083840273068 2025-03-22 18:41:28 Approved
1402 2173 45,000 Wedraw acc Yadi prantika Erna sari Gopay 083840273068 2025-03-22 18:41:11 Approved
1401 2169 45,000 Wedraw acc IZZATUNNISA Izzatunnisa04 BRI 434501017357537 2025-03-22 18:38:21 Approved
1400 2170 45,000 Wedraw acc Pulih Pulih BCA 5390847485 2025-03-22 18:27:23 Approved
1399 2169 45,000 Wedraw acc IZZATUNNISA Izzatunnisa04 BRI 434501017357537 2025-03-22 18:25:49 Approved
1398 2150 45,000 Wedraw acc M ARSYI fadilllah M ARSYI fadillah Bca 3771404241 2025-03-22 15:22:25 Approved
1397 2150 45,000 Wedraw acc M ARSYI fadilllah M ARSYI fadillah Dana 085711766478 2025-03-22 15:21:28 Approved
1396 2138 150 Wedraw acc Abdul Rahman Abdul Rahman Mandiri 1700014885960 2025-03-22 15:20:41 Approved
1395 2138 150 Wedraw acc Abdul Rahman Abdul Rahman Mandiri 1700014885960 2025-03-22 15:14:50 Approved
1394 2137 45 Wedraw acc Dewi mohammad Dewimohammad Ovo 081241295281 2025-03-22 12:54:43 Approved
1393 2141 30 Wedraw acc Sinta aditia basri Sinta12 Mandiri 1500032889451 2025-03-22 12:53:49 Approved
1392 2141 45 Wedraw acc Sinta aditia basri Sinta12 Mandiri 1500032889451 2025-03-22 12:53:11 Approved
1391 2097 100,000 Wedraw acc Jajang Nurjaman sidik Janur sidik Ovo 083895298358 2025-03-22 09:28:07 Approved
1390 2111 385,000 Wedraw acc Audina zahrotus syifa Audinaa Sea bank 901885780720 2025-03-22 06:21:59 Approved
1389 2132 280,000 Wedraw acc Saria Saria Bri 030701028729539 2025-03-21 22:01:03 Approved
1388 2132 300,000 Wedraw acc Saria Saria Bri 030701028729539 2025-03-21 22:00:01 Approved
1387 2125 650,000 Wedraw acc Amiruddin dg bani Amir02 DANA 081283662667 2025-03-21 21:50:44 Approved
1386 2124 437,000 Wedraw acc Irma yuniarti Yun BRI 006401038253504 2025-03-21 20:55:14 Approved
1385 2125 150,000 Wedraw acc Amiruddin dg bani Amir02 DANA 081283662667 2025-03-21 20:36:14 Approved
1384 2133 45,000 Wedraw acc Andri Yeskial Huan Junior96 Bank CIMB Niaga 707439499200 2025-03-21 19:57:11 Approved