Daftar WITHDRAW

IDT IDM Jumlah Trans Jenis Trans Status Cek Nama Pemilik Rek Username Bank No Rek Tgl Trans Aksi
1430 2238 45,000 Wedraw acc Olivia s r olivoa seabnk 901455332270 2025-03-23 20:13:27 Approved
1429 2238 45,000 Wedraw acc Olivia s r olivoa seabnk 901455332270 2025-03-23 20:12:43 Approved
1428 2239 40,000 Wedraw acc Suartati Suartati DANA 081212220264 2025-03-23 20:04:09 Approved
1427 2239 40,000 Wedraw acc Suartati Suartati DANA 081212220264 2025-03-23 20:03:55 Approved
1426 2242 45 Wedraw acc Wahyu Dana Wahyu3112 Dana 085823321901 2025-03-23 19:55:09 Approved
1425 2242 45,000 Wedraw acc Wahyu Dana Wahyu3112 Dana 085823321901 2025-03-23 19:53:26 Approved
1422 2205 150,000 Wedraw acc Muhammad umar Umarbinsahri Dana 085777646444 2025-03-23 15:58:52 Approved
1421 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:28:58 Approved
1420 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:28:06 Approved
1419 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:23:29 Approved
1418 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:19:55 Approved
1417 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:19:45 Approved
1416 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:19:30 Approved
1415 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:16:47 Approved
1414 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:15:27 Approved
1413 2208 150,000 Wedraw acc Rian Ardianto antohari216 Dana 082337681079 2025-03-23 15:13:45 Approved
1412 1853 157,000 Wedraw acc Edy Sutrisno Edy1404 Dana 085339041020 2025-03-23 14:04:17 Approved
1411 1853 157,000 Wedraw acc Edy Sutrisno Edy1404 Dana EDY SUTRISNO 2025-03-23 14:00:41 Approved
1410 2199 45 Wedraw acc Herisyahrinal Herisyahrinal DANA 085220964438 2025-03-23 13:09:40 Approved
1409 2133 40,000 Wedraw acc Andri Yeskial Huan Junior96 Bank CIMB Niaga 707439499200 2025-03-23 09:07:42 Approved