Daftar WITHDRAW

IDT IDM Jumlah Trans Jenis Trans Status Cek Nama Pemilik Rek Username Bank No Rek Tgl Trans Aksi
2004 3189 45,000 Wedraw acc gindo februli andi gindo.p seabank 901408635828 2025-05-11 12:49:14 Approved
2003 3184 45,000 Wedraw acc Faizal icalfi Dana 081355528668 2025-05-11 12:33:53 Approved
2002 3187 45 Wedraw acc Ucok Sentia DANA 083891056851 2025-05-11 12:24:24 Approved
2001 3185 45,000 Wedraw acc MADE SUDIARMAYASA Sudharma DANA 083114154604 2025-05-11 12:22:50 Approved
2000 3159 1 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-09 13:14:13 Approved
1999 3159 1 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-09 13:13:59 Approved
1998 3159 1 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-09 12:39:12 Approved
1997 3159 1 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-09 12:37:10 Approved
1996 3159 1 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-09 12:36:53 Approved
1995 3167 100,000 Wedraw acc Muh erdin alfahjri Alfa BRI 064401012476532 2025-05-08 08:38:02 Approved
1994 3159 157 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-05 20:10:50 Approved
1993 3159 157 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-05 20:07:29 Approved
1992 3159 157,000 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-05 20:07:04 Approved
1991 3168 280,000 Wedraw acc MELLA SANTIKA TINAMBUNAN Mell BRI 108701010499503 2025-05-05 14:01:08 Approved
1990 3167 157 Wedraw acc Muh erdin alfahjri Alfa BRI 064401012476532 2025-05-05 13:24:21 Approved
1989 3167 157 Wedraw acc Muh erdin alfahjri Alfa BRI 064401012476532 2025-05-05 13:23:14 Approved
1988 3159 45 Wedraw acc Rafli andhika Bluelight Dana 089530103729 2025-05-05 12:55:40 Approved
1987 3160 437,000 Wedraw acc Agnes Rada Peda Agnes BCA 7445205419 2025-05-05 12:41:44 Approved
1986 3160 437,000 Wedraw acc Agnes Rada Peda Agnes BCA 7445205419 2025-05-05 12:40:55 Approved
1985 3166 157,000 Wedraw acc moch faulil mashuda moch faulil mashuda bca 5555065377 2025-05-05 12:35:50 Approved